Use este identificador para citar ou linkar para este item:
http://repositorio.ufgd.edu.br/jspui/handle/prefix/6839Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor1 | Binotto, Erlaine | pt_BR |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/5823505442014380 | pt_BR |
| dc.contributor.advisor-co1 | Lima, Fernanda Évilin de Jesus Fortunato | pt_BR |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/5180957957937968 | pt_BR |
| dc.contributor.referee1 | Silva, Jonathan Gonçalves da | pt_BR |
| dc.contributor.referee2 | Banzatto, Arthur Pinheiro de Azevedo | pt_BR |
| dc.creator | Macías, Jahayra Yamel Ayala | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/8481844066306723 | pt_BR |
| dc.date.accessioned | 2026-05-08T18:36:46Z | pt_BR |
| dc.date.available | 2026-04-28 | pt_BR |
| dc.date.available | 2026-05-08T18:36:46Z | pt_BR |
| dc.date.issued | 2026-03-31 | pt_BR |
| dc.identifier.citation | MACÍAS, Jahayra Yamel Ayala. Percepção das mulheres em uma comunidade indígena no equador frente aos efeitos econômicos e emocionais da migração de familiares. 2026. 75 f. Dissertação (Mestrado em Agronegócios) – Faculdade de Administração, Ciências Contábeis e Economia, Universidade Federal da Grande Dourados, Dourados, MS, 2026. | pt_BR |
| dc.identifier.uri | http://repositorio.ufgd.edu.br/jspui/handle/prefix/6839 | pt_BR |
| dc.description.abstract | International migration has become a recurring subsistence strategy for many families, generating significant transformations both in the economic organization of households and in the emotional dynamics of those who remain in the community. The general objective of this research is to analyze women’s perceptions of the economic and emotional effects resulting from the migration of their family members. The specific objectives are: to analyze women’s perceptions of family economic dynamics in the context of family migration and the inflow of remittances; and to describe the emotional effects of migration from the women’s perspective. The research adopts a qualitative approach of a descriptive and analytical nature. Data were collected through semi-structured interviews conducted with a sample of 20 women whose family members migrated abroad. This study was carried out in a rural community in Ecuador, whose identity is not disclosed for ethical reasons. The information obtained was processed through categorical thematic analysis with the support of ATLAS.ti software. The economic results indicate that remittances mainly function as a survival fund used to cover basic needs such as food and education, rather than as capital for productive investment. A critical cycle of initial indebtedness was also identified, as many families must repay loans taken out to finance the migration process, which absorbs a large portion of remittances and delays improvements in family well-being. In addition, the results reveal the abandonment of local agricultural activities and the progressive aging of the rural workforce. At the emotional level, the findings reveal the persistence of migratory grief, often manifested through physical symptoms. Women also face a significant physical and emotional burden as they simultaneously assume the roles of both “father and mother,” managing the household under constant uncertainty regarding the well-being of the migrant. The results indicate that monetary inflows do not compensate for the suffering resulting from the rupture of family bonds. The findings also contributed new analytical properties. In the economic dimension, these include the failure of the migratory project, health-related expenditures, and the persistence of family indebtedness. In the emotional dimension, a constant concern about the risks faced by migrants emerged. By making these silent transformations in rural communities visible, this study contributes to understanding the multidimensional impacts of migration and aligns with the Sustainable Development Goals (SDGs) 1, 3, 5, 8, and 10, which address the eradication of poverty, health and well-being, gender equality, decent work and economic growth, and the reduction of inequalities, respectively. | en |
| dc.description.resumo | A migração internacional tornou-se uma estratégia recorrente de subsistência para muitas famílias, gerando transformações significativas tanto na organização econômica dos lares quanto nas dinâmicas emocionais daqueles que permanecem na comunidade. O objetivo geral desta pesquisa é analisar os efeitos econômicos e emocionais nas mulheres decorrente da migração de familiares em uma comunidade no Equador. Os objetivos específicos são: analisar a percepção das mulheres sobre a dinâmica econômica familiar frente à migração de sua família e à entrada de remessas; descrever os efeitos emocionais da migração a partir da perspectiva das mulheres. A pesquisa adota uma abordagem qualitativa de natureza descritiva e analítica. Os dados foram coletados por meio de entrevistas semiestruturadas realizadas com uma amostra de 20 mulheres, cujos familiares migraram para o exterior. Este estudo foi realizado em uma comunidade rural no Equador, cujo nome não será revelado por razões éticas. As informações obtidas foram processadas por meio de análise temática categorial com o apoio do software ATLAS.ti. Os resultados econômicos indicam que as remessas funcionam principalmente como um fundo de sobrevivência destinado a cobrir necessidades básicas, como alimentação e educação, e não como capital de investimento produtivo. Identificou-se também um ciclo crítico de endividamento inicial, uma vez que muitas famílias precisam pagar empréstimos contraídos para financiar o processo migratório, o que absorve grande parte das remessas e posterga melhorias no bem-estar familiar. Além disso, os resultados evidenciam o abandono das atividades agrícolas locais e o envelhecimento progressivo da força de trabalho rural. No plano emocional, os achados revelam a persistência de um luto migratório, frequentemente manifestado por sintomas físicos. As mulheres também enfrentam uma significativa sobrecarga física e emocional ao assumirem simultaneamente os papéis de “pai e mãe”, gerenciando o lar sob constante incerteza quanto ao bem-estar do migrante. Constata-se, por meio dos resultados que o fluxo monetário demonstra não compensar o sofrimento decorrente da ruptura dos vínculos familiares. Os resultados aportaram novas propriedades analíticas, na dimensão econômica o fracasso do projeto migratório, gasto com doença, persistência do endividamento familiar e na dimensão emocional uma preocupação constante com os riscos enfrentados pelos migrantes. Ao tornar visíveis essas transformações silenciosas nas comunidades rurais, o estudo contribui para compreender os impactos multidimensionais da migração e se alinha aos Objetivos de Desenvolvimento Sustentável (ODS) 1, 3, 5, 8 e 10, que tratam da erradicação da pobreza, saúde e bem-estar, igualdade de gênero, trabalho decente e crescimento econômico e redução das desigualdades, respectivamente. | pt_BR |
| dc.description.provenance | Submitted by Claudeir Guilhermino (claudeirguilhermino@ufgd.edu.br) on 2026-05-08T18:36:46Z No. of bitstreams: 1 JahayraYamelAyalaMacias.pdf: 914737 bytes, checksum: 25a462f5ab5ef5b0f80bf67639501cc2 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-05-08T18:36:46Z (GMT). No. of bitstreams: 1 JahayraYamelAyalaMacias.pdf: 914737 bytes, checksum: 25a462f5ab5ef5b0f80bf67639501cc2 (MD5) Previous issue date: 2026-03-31 | en |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Federal da Grande Dourados | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Faculdade de Administração, Ciências Contábeis e Economia | pt_BR |
| dc.publisher.program | Programa de pós-graduação em Agronegócios | pt_BR |
| dc.publisher.initials | UFGD | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Migração rural | pt_BR |
| dc.subject | Rural migration | en |
| dc.subject | Percepção | pt_BR |
| dc.subject | Perception | en |
| dc.subject | Efeitos emocionais | pt_BR |
| dc.subject | Emotional effects | en |
| dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS | pt_BR |
| dc.title | Percepção das mulheres em uma comunidade indígena no equador frente aos efeitos econômicos e emocionais da migração de familiares | pt_BR |
| dc.type | Dissertação | pt_BR |
| Aparece nas coleções: | Mestrado em Agronegócios | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| JahayraYamelAyalaMacias.pdf | 893,3 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.